- Fast print speeds of up to 40ppm and automatic 2-sided printing
- Combined paper input of 300 sheets
- Buyers Lab 2016: Winner of Summer Pick Award for Outstanding Printer for Small Workgroups, Highly Recommended citation and Certificate of Reliability
- High yield replacement cartridges - optional high yield 8,000 (approx) page toner cartridge
- 1 line, 16 character backlit LCD display
- High speed wired (10Base-T/100Base-TX) and wireless (IEEE 802.11b/g/n) network interfaces plus Wi-Fi Direct and USB 2.0 connectivity
<
>
Brother HL-L5200DW Mono Laser Printer
Non-Returnable Product
Product Details
General Information
| Colour | Grey |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 42 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 1200 DPI |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Time to first page (black, normal) | 7.2 s |
| N-up printing | 2, 4, 6, 9, 16, 25 |
| Economical printing | Yes |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | BR-Script 3, Epson FX, IBM ProPrinter XL24E, Microsoft XPS, PCL 6, PDF 1.7, PostScript 3 |
| Country of origin | Vietnam |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 sheets |
| Maximum number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Multi-purpose tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thin paper |
| Non-ISO print media sizes | Executive, Folio, Letter, Legal |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 120 g/m² |
| Multi-Purpose Tray media weight | 60 - 200 g/m² |
| Duplex media weight | 60 - 105 g/m² |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-TKIP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c, ICMPv6, Web Services (Print), CIFS Client, SNTP Client |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Internal memory | 256 MB |
Product Information
| Brand | Brother |
| Type | Laser Printer |
Description
Alternative Products
We are sorry but no alternatives are currently available.
